Displaying records 1381 - 1440 of 1462 in total
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1379th | |||||
1379th | |||||
1383rd | |||||
1384th | |||||
1385th | |||||
1386th | |||||
1387th | |||||
1388th | |||||
1388th | |||||
1388th | |||||
1388th | |||||
1392nd | |||||
1393rd | |||||
1393rd | |||||
1395th | |||||
1396th | |||||
1397th | |||||
1398th | |||||
1399th | |||||
1399th | |||||
1401st | |||||
1401st | |||||
1403rd | |||||
1404th | |||||
1405th | |||||
1406th | |||||
1407th | |||||
1408th | |||||
1409th | |||||
1410th | |||||
1411th | |||||
1412th | |||||
1413th | |||||
1413th | |||||
1415th | |||||
1416th | |||||
1417th | |||||
1418th | |||||
1419th | |||||
1420th | |||||
1421st | |||||
1422nd | |||||
1423rd | |||||
1423rd | |||||
1425th | |||||
1425th | |||||
1427th | |||||
1428th | |||||
1428th | |||||
1430th | |||||
1431st | |||||
1432nd | |||||
1433rd | |||||
1434th | |||||
1434th | |||||
1436th | |||||
1437th | |||||
1438th | |||||
1439th | |||||
1440th |