Displaying records 1261 - 1320 of 1462 in total
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1261st | |||||
1262nd | |||||
1263rd | |||||
1264th | |||||
1265th | |||||
1266th | |||||
1266th | |||||
1268th | |||||
1269th | |||||
1270th | |||||
1271st | |||||
1272nd | |||||
1272nd | |||||
1274th | |||||
1275th | |||||
1276th | |||||
1277th | |||||
1278th | |||||
1279th | |||||
1280th | |||||
1281st | |||||
1282nd | |||||
1283rd | |||||
1284th | |||||
1285th | |||||
1285th | |||||
1287th | |||||
1288th | |||||
1289th | |||||
1290th | |||||
1291st | |||||
1292nd | |||||
1293rd | |||||
1293rd | |||||
1295th | |||||
1296th | |||||
1297th | |||||
1298th | |||||
1299th | |||||
1300th | |||||
1301st | |||||
1302nd | |||||
1303rd | |||||
1304th | |||||
1305th | |||||
1306th | |||||
1307th | |||||
1307th | |||||
1309th | |||||
1310th | |||||
1311th | |||||
1311th | |||||
1313th | |||||
1314th | |||||
1315th | |||||
1316th | |||||
1317th | |||||
1318th | |||||
1318th | |||||
1318th |