Displaying all 17 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Britta Heiss | WI | Salt and Light WI | 201.956 | |
2nd | Kalila Horwitz | WI | Salt and Light WI | 173.072 | |
3rd | Taylor Berglund | WI | Salt and Light WI | 151.923 | |
4th | Emily Willson | WI | Fox Valley TALK | 149.954 | |
5th | Dawn Manning | WI | Cognito | 101.047 | |
6th | Dietrich Heiss | WI | Salt and Light WI | 73.938 | |
7th | Joseph Sigwarth | WI | PARADE | 61.852 | |
8th | Sarah Daniels | WI | Salt and Light WI | 58.233 | |
9th | Alexander Daniels | WI | Salt and Light WI | 58.125 | |
10th | Hayley Young | WI | Salt and Light WI | 46.626 | |
11th | Joshua Mirth | WI | PARADE | 41.292 | |
12th | Nehemiah Chinavare | WI | Salt and Light WI | 31.157 | |
13th | Sam Wahlen | WI | Salt and Light WI | 10.063 | |
14th | Breanna Everetts | WI | Fox Valley TALK | 7.063 | |
15th | |||||
16th | |||||
17th |