Displaying all 21 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Billy Bock | IN | Rejoice | 61.631 | |
2nd | Caleb Engle | IN | Rejoice | 52.209 | |
3rd | Robert Rowlett | IN | Indiana Praise | 46.923 | |
4th | Julia Engle | IN | Rejoice | 29.667 | |
5th | Chesley Rowlett | IN | Indiana Praise | 10.873 | |
6th | Jana Minich | IN | Quo Vadis | 10.487 | |
7th | Isaiah Gerber | IN | 7.917 | ||
8th | Micah Bock | IN | Rejoice | 6 | |
9th | Susan Marshall | IN | Indiana Praise | 5.812 | |
10th | Matthew DeLeon | IN | Rejoice | 5.722 | |
11th | Alexander Waddell | IN | Indiana Praise | 5.444 | |
12th | Luke Haskins | IN | 4.799 | ||
13th | Kelsey Bragg | IN | Quo Vadis | 3.25 | |
14th | Emily Perry | IN | 3 | ||
15th | Andrew Waddell | IN | Indiana Praise | 2.794 | |
16th | Katie Marshall | IN | Indiana Praise | 2.75 | |
17th | Spencer Hall | IN | Veritas IN | 2.714 | |
18th | |||||
19th | |||||
20th | |||||
21st |