Displaying all 25 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Caroline McKenzie | OH | Integra X | 143.736 | |
2nd | Rebecca Snowden | OH | SOAR | 121.838 | |
3rd | Julie Finke | OH | Semper Paratus | 61 | |
4th | Scott Alford | OH | Semper Paratus | 52.292 | |
5th | Whitney Snowden | OH | SOAR | 51.602 | |
6th | Josh Willenbrink | OH | Semper Paratus | 48.286 | |
7th | Jerica Henline | OH | SOAR | 46.717 | |
8th | Stephen Garrett | OH | 41.25 | ||
9th | Ryan Brown | OH | Semper Paratus | 28.313 | |
10th | Aaron Alford | OH | SOAR | 25.843 | |
11th | Justin Stacy | OH | Semper Paratus | 16.175 | |
12th | Sabrina Hinners | OH | SOAR | 13.583 | |
13th | Rebekah Fry | OH | Semper Paratus | 10.25 | |
14th | Alison Goetz | OH | Semper Paratus | 7.438 | |
15th | Elizabeth Fisher | OH | Semper Paratus | 6.875 | |
16th | Joe Henline | OH | SOAR | 6.25 | |
17th | James Grinalds | OH | SOAR | 4.049 | |
18th | Aedan Colvin | OH | SOAR | 3.322 | |
19th | Daniel Durham | OH | SOAR | 3.248 | |
20th | Adolph Goetz | OH | Semper Paratus | 3 | |
21st | Jade Black | OH | Semper Paratus | 2.875 | |
22nd | |||||
23rd | |||||
24th | |||||
25th |