League: Christian Communicators of the Southeast
Location: Midlothian, Virginia
Start date: Friday, February 28, 2020
End date: Saturday, February 29, 2020
Event Name | Population |
---|---|
Impromptu Apologetics flag | 4 |
Duo Interpretation (all formats) flag | 4 |
Expository flag | 10 |
Impromptu flag | 18 |
Mars Hill Impromptu flag | 2 |
Motivational Speaking flag | 6 |
Open Interpretation flag | 2 |
Team Policy Debate flag | 26 |
Team Policy Speaker flag | 52 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Hannah Watterson flag | VA | RADIX | 4 | ![]() |
|
2nd | Stephen Deloglos flag | VA | Verity Speech & Debate | 2 | ||
Hidden | ||||||
Hidden |
Place | Team Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Adeline Moore - Annabelle Moore flag | VA | Verity Speech & Debate | 4 | ![]() |
|
2nd | Tatum Brown - Elyssa Brown flag | NC | Go Forth Carolina | 2 | ||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Adeline Moore flag | VA | Verity Speech & Debate | 10 | ![]() |
|
2nd | Manda Murphy flag | VA | RADIX | 5 | ![]() |
|
3rd | Leah Matthews flag | VA | Verity Speech & Debate | 3.333 | ![]() |
|
4th | Nathan Germain flag | VA | RADIX | 2.5 | ![]() |
|
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
1st | Manda Murphy flag | VA | RADIX | 18 | ![]() |
|
2nd | Christian Ray flag | NC | SHANAN | 9 | ![]() |
|
3rd | Makensie Carpenter flag | VA | Verity Speech & Debate | 6 | ![]() |
|
4th | Shana Goins flag | VA | Verity Speech & Debate | 4.5 | ![]() |
|
5th | Daniel Routhier flag | VA | RADIX | 3.6 | ![]() |
|
6th | Adeline Moore flag | VA | Verity Speech & Debate | 3 | ![]() |
|
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Hannah Watterson flag | VA | RADIX | 2 | ||
2nd | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Abigail Faulkner flag | NC | SHANAN | 6 | ![]() |
|
2nd | Annabelle Moore flag | VA | Verity Speech & Debate | 3 | ![]() |
|
3rd | Gabriella Roska flag | NC | Go Forth Carolina | 2 | ||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Rebekah Driver flag | NC | Go Forth Carolina | 2 | ||
2nd | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Austin Calhoun - Will Parsons flag | 4-2 | 6-2 | NC | HOME | 26 | ![]() |
2nd | Evangeline Choi - Cobey Ledford flag | 5-1 | 6-2 | NC | HOME | 13 | ![]() |
3rd | Stephen Deloglos - Christian Ray flag | 6-0 | 6-1 | NC | SHANAN | 8.667 | ![]() |
4th | Manda Murphy - Hannah Watterson flag | 5-1 | 5-2 | VA | RADIX | 6.5 | ![]() |
Abigail Faulkner - Lauren Hultquist flag | 4-2 | 4-2 | NC | SHANAN | 2 | ![]() |
|
Imahkus Manns - Josiah Matthews flag | 4-2 | 4-2 | VA | Verity Speech & Debate | 2 | ![]() |
|
Naomi Knakal - Leah Matthews flag | 4-2 | 4-2 | VA | Verity Speech & Debate | 2 | ![]() |
|
Nathan Germain - William Hisle flag | 4-2 | 4-2 | VA | RADIX | 2 | ![]() |
|
Olivia_Joy Gray - Kathryn Lu flag | 4-2 | 4-2 | NC | Impact Speech and Debate Club | 2 | ![]() |
|
Luke Roose - Mark Roose flag | 4-2 | 4-2 | VA | RADIX | 2 | ![]() |
|
Carter Langhofer - Don Loos flag | 3-3 | 3-3 | VA | Rogue | 1.5 | ||
Gabe Throckmorton - Josiah Weber flag | 3-3 | 3-3 | VA | RADIX | 1.5 | ||
Gerrit Roska - Luke Seykora flag | 3-3 | 3-3 | NC | Go Forth Carolina | 1.5 | ||
Tatum Brown - Sara Driver flag | 3-3 | 3-3 | NC | Go Forth Carolina | 1.5 | ||
Gabriel Teague - Connor Woodlief flag | 3-3 | 3-3 | NC | Parresia | 1.5 | ||
Holt Teague - Mallory Kate Woodlief flag | 3-3 | 3-3 | NC | Parresia | 1.5 | ||
Nathan Ricks - Jonathan Trainor flag | 2-4 | 2-4 | NC | Parresia | 1.2 | ||
Adeline Moore - Annabelle Moore flag | 2-4 | 2-4 | VA | Verity Speech & Debate | 1.2 | ||
Eric Jones - Keegan Lewis flag | 2-4 | 2-4 | NC | HOME | 1.2 | ||
Mackenzie Davis - Matthew Perez flag | 2-4 | 2-4 | NC | HOME | 1.2 | ||
Daniel Germain - Daniel Routhier flag | 2-4 | 2-4 | VA | RADIX | 1.2 | ||
Makensie Carpenter - Gabrielle Drewry flag | 2-4 | 2-4 | VA | Verity Speech & Debate | 1.2 | ||
Kyle Eckhoff - Elijah Moree flag | 2-4 | 2-4 | SC | SHANAN | 1.2 | ||
Hidden | |||||||
Hidden | |||||||
Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Evangeline Choi flag | NC | HOME | 52 | ![]() |
|
2nd | Luke Roose flag | VA | RADIX | 26 | ![]() |
|
3rd | Christian Ray flag | NC | SHANAN | 17.333 | ![]() |
|
4th | Gabe Throckmorton flag | VA | RADIX | 13 | ![]() |
|
5th | Stephen Deloglos flag | VA | SHANAN | 10.4 | ![]() |
|
6th | Will Parsons flag | NC | HOME | 8.667 | ![]() |
|
7th | Austin Calhoun flag | NC | HOME | 7.429 | ![]() |
|
8th | Leah Matthews flag | VA | Verity Speech & Debate | 6.5 | ![]() |
|
9th | Makensie Carpenter flag | VA | Verity Speech & Debate | 5.778 | ![]() |
|
10th | Gabriel Teague flag | NC | Parresia | 5.2 | ![]() |
|
11th | Matthew Perez flag | NC | HOME | 4.727 | ![]() |
|
12th | Mark Roose flag | VA | RADIX | 4.333 | ![]() |
|
13th | Olivia_Joy Gray flag | NC | Impact Speech and Debate Club | 4 | ![]() |
|
14th | Carter Langhofer flag | VA | Vector | 3.714 | ![]() |
|
15th | Manda Murphy flag | VA | RADIX | 3.467 | ![]() |
|
16th | Connor Woodlief flag | NC | Parresia | 3.25 | ![]() |
|
17th | Abigail Faulkner flag | NC | SHANAN | 3.059 | ![]() |
|
18th | Alex Perez flag | NC | HOME | 2.889 | ![]() |
|
19th | Adeline Moore flag | VA | Verity Speech & Debate | 2.737 | ![]() |
|
20th | Cobey Ledford flag | NC | HOME | 2.6 | ![]() |
|
21st | Kathryn Lu flag | NC | Impact Speech and Debate Club | 2.476 | ||
22nd | Sara Driver flag | NC | Go Forth Carolina | 2.364 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay