League: Stoa
Location: Gilbert, Arizona
Start date: Saturday, January 12, 2019
End date: Saturday, January 12, 2019
| Event Name | Population |
|---|---|
| Apologetics flag | 25 |
| Demonstration Speech flag | 12 |
| Expository flag | 8 |
| Humorous Interpretation flag | 4 |
| Impromptu flag | 10 |
| Original Oratory flag | 13 |
| Persuasive flag | 12 |
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Ethan Blount flag | CA | COVFEFE | 25 | ![]() |
|
| 2nd | Madelyn Fritz flag | AZ | Mars Hill Speech & Debate | 12.5 | ![]() |
|
| 3rd | Caleb Quan flag | AZ | Mars Hill Speech & Debate | 8.333 | ![]() |
|
| 4th | Elise Quan flag | AZ | Mars Hill Speech & Debate | 6.25 | ![]() |
|
| 5th | Annika Wiener flag | AZ | Mars Hill Speech & Debate | 5 | ![]() |
|
| 6th | Lauren Romaguera flag | AZ | Mars Hill Speech & Debate | 4.167 | ![]() |
|
| 7th | Julia Caddow flag | CA | Mars Hill Speech & Debate | 3.571 | ![]() |
|
| 8th | Jascha Ely-Halliwill flag | AZ | HARD TO PRONOUNCE | 3.125 | ![]() |
|
| 9th | Matthew Fenger flag | AZ | Metamorphosis | 2.778 | ![]() |
|
| 10th | Adasyn Walker flag | AZ | Metamorphosis | 2.5 | ![]() |
|
| 11th | Logan Reece flag | AZ | Mars Hill Speech & Debate | 2.273 | ||
| 12th | Josh Ellington flag | AZ | Mars Hill Speech & Debate | 2.083 | ||
| 13th | Odette Garza flag | AZ | Bet Emet | 1.923 | ||
| 14th | Christine Quan flag | AZ | Mars Hill Speech & Debate | 1.786 | ||
| 15th | Christian Floyd flag | AZ | Mars Hill Speech & Debate | 1.667 | ||
| 16th | Daniel Lavy flag | AZ | Mars Hill Speech & Debate | 1.563 | ||
| 17th | Elizabeth Fenger flag | AZ | Metamorphosis | 1.471 | ||
| 18th | Lukas Wiener flag | AZ | Mars Hill Speech & Debate | 1.389 | ||
| 19th | Elijah Salinas flag | AZ | Mars Hill Speech & Debate | 1.316 | ||
| 20th | Daniel Quan flag | AZ | Mars Hill Speech & Debate | 1.25 | ||
| 21st | Emily Lavy flag | AZ | Mars Hill Speech & Debate | 1.19 | ||
| 22nd | Hidden | |||||
| 23rd | Hidden | |||||
| 24th | Hidden | |||||
| 25th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Madelyn Fritz flag | AZ | Mars Hill Speech & Debate | 12 | ![]() |
|
| 2nd | Langna Tran flag | AZ | Mars Hill Speech & Debate | 6 | ![]() |
|
| 3rd | Christian Floyd flag | AZ | Mars Hill Speech & Debate | 4 | ![]() |
|
| 4th | Heide Kennedy flag | AZ | Mars Hill Speech & Debate | 3 | ![]() |
|
| 5th | Christine Quan flag | AZ | Mars Hill Speech & Debate | 2.4 | ||
| 6th | Daniel Quan flag | AZ | Mars Hill Speech & Debate | 2 | ||
| 7th | Kennah Hemmings flag | AZ | Mars Hill Speech & Debate | 1.714 | ||
| 8th | Amy Gravel flag | AZ | Mars Hill Speech & Debate | 1.5 | ||
| 9th | Mary Sannapu flag | AZ | Mars Hill Speech & Debate | 1.333 | ||
| 10th | Karsen Kennedy flag | AZ | Mars Hill Speech & Debate | 1.2 | ||
| 11th | Hidden | |||||
| 12th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Lilian Dobson flag | UT | Mars Hill Speech & Debate | 8 | ![]() |
|
| 2nd | Nathan Thomas flag | CA | Whirlwind | 4 | ![]() |
|
| 3rd | Grace Floyd flag | AZ | Mars Hill Speech & Debate | 2.667 | ![]() |
|
| 4th | Jascha Ely-Halliwill flag | AZ | HARD TO PRONOUNCE | 2 | ||
| 5th | Ethan Blount flag | CA | COVFEFE | 1.6 | ||
| 6th | Daniel Lavy flag | AZ | Mars Hill Speech & Debate | 1.333 | ||
| 7th | Hidden | |||||
| 8th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Odette Garza flag | AZ | Bet Emet | 4 | ![]() |
|
| 2nd | Elizabeth Fenger flag | AZ | Metamorphosis | 2 | ||
| 3rd | Nathan Thomas flag | CA | Whirlwind | 1.333 | ||
| 4th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 25%? | |
|---|---|---|---|---|---|---|
| 1st | Amy Gravel flag | AZ | Mars Hill Speech & Debate | 10 | ![]() |
|
| 2nd | Mary Sannapu flag | AZ | Mars Hill Speech & Debate | 5 | ![]() |
|
| 3rd | Christian Floyd flag | AZ | Mars Hill Speech & Debate | 3.333 | ![]() |
|
| 4th | Aden Nicholas flag | AZ | Mars Hill Speech & Debate | 2.5 | ![]() |
|
| 5th | Adasyn Walker flag | AZ | Metamorphosis | 2 | ||
| 6th | Caleb Halliwill flag | AZ | Kairos | 1.667 | ||
| 7th | Emily Lavy flag | AZ | Mars Hill Speech & Debate | 1.429 | ||
| 8th | Nathan Hogan flag | AZ | Arise | 1.25 | ||
| 9th | Hidden | |||||
| 10th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Lilian Dobson flag | UT | Mars Hill Speech & Debate | 13 | ![]() |
|
| 2nd | Jascha Ely-Halliwill flag | AZ | HARD TO PRONOUNCE | 6.5 | ![]() |
|
| 3rd | Ethan Blount flag | CA | COVFEFE | 4.333 | ![]() |
|
| 4th | Madelyn Fritz flag | AZ | Mars Hill Speech & Debate | 3.25 | ![]() |
|
| 5th | Julia Caddow flag | CA | Mars Hill Speech & Debate | 2.6 | ![]() |
|
| 6th | Christian Floyd flag | AZ | Mars Hill Speech & Debate | 2.167 | ||
| 7th | Mary Sannapu flag | AZ | Mars Hill Speech & Debate | 1.857 | ||
| 8th | Langna Tran flag | AZ | Mars Hill Speech & Debate | 1.625 | ||
| 9th | Logan Reece flag | AZ | Mars Hill Speech & Debate | 1.444 | ||
| 10th | Lauren Romaguera flag | AZ | Mars Hill Speech & Debate | 1.3 | ||
| 11th | Matthew Fenger flag | AZ | Metamorphosis | 1.182 | ||
| 12th | Hidden | |||||
| 13th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Annika Wiener flag | AZ | Mars Hill Speech & Debate | 12 | ![]() |
|
| 2nd | Madelyn Fritz flag | AZ | Mars Hill Speech & Debate | 6 | ![]() |
|
| 3rd | Ethan Blount flag | CA | COVFEFE | 4 | ![]() |
|
| 4th | Lilian Dobson flag | UT | Mars Hill Speech & Debate | 3 | ![]() |
|
| 5th | Karsen Kennedy flag | AZ | Mars Hill Speech & Debate | 2.4 | ||
| 6th | Heide Kennedy flag | AZ | Mars Hill Speech & Debate | 2 | ||
| 7th | Logan Reece flag | AZ | Mars Hill Speech & Debate | 1.714 | ||
| 8th | Emily Lavy flag | AZ | Mars Hill Speech & Debate | 1.5 | ||
| 9th | Jascha Ely-Halliwill flag | AZ | HARD TO PRONOUNCE | 1.333 | ||
| 10th | Caleb Halliwill flag | AZ | Kairos | 1.2 | ||
| 11th | Hidden | |||||
| 12th | Hidden | |||||
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay