Displaying entries 421 - 465 of 465 in total
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
421st | |||||||
422nd | |||||||
423rd | |||||||
424th | |||||||
425th | |||||||
426th | |||||||
427th | |||||||
428th | |||||||
428th | |||||||
430th | |||||||
430th | |||||||
432nd | |||||||
432nd | |||||||
432nd | |||||||
435th | |||||||
436th | |||||||
437th | |||||||
438th | |||||||
439th | |||||||
440th | |||||||
440th | |||||||
442nd | |||||||
443rd | |||||||
444th | |||||||
445th | |||||||
445th | |||||||
447th | |||||||
448th | |||||||
448th | |||||||
448th | |||||||
448th | |||||||
448th | |||||||
448th | |||||||
448th | |||||||
448th | |||||||
448th | |||||||
448th | |||||||
448th | |||||||
448th | |||||||
448th | |||||||
448th | |||||||
448th | |||||||
448th | |||||||
448th | |||||||
448th |