Displaying all 15 entries
Rank | Student Name | State | Speech Club | Points | Top 25% | |
---|---|---|---|---|---|---|
1st | Selah Clayton | TX | Ascend Texas Speech and Debate | 21.3 | ||
2nd | Christian Bach | TX | Ascend Texas Speech and Debate | 8.222 | ||
3rd | Chloe Jones | TX | Ascend Texas Speech and Debate | 7.4 | ||
4th | Justin Huber | TX | Ascend Texas Speech and Debate | 5.2 | ||
5th | Parker Clayton | TX | Ascend Texas Speech and Debate | 4.353 | ||
6th | Joanna Mayer | TX | Ascend Texas Speech and Debate | 2.6 | ||
7th | Andres Flores | TX | Ascend Texas Speech and Debate | 2.588 | ||
8th | Adan Villa | TX | Ascend Texas Speech and Debate | 1.857 | ||
9th | Ani Tchilinguirian | TX | Ascend Texas Speech and Debate | 1.778 | ||
10th | Elisha Lee | TX | Ascend Texas Speech and Debate | 1.444 | ||
11th | Zachary Downey | TX | Ascend Texas Speech and Debate | 1.3 | ||
12th | Wyatt Harlan | TX | Ascend Texas Speech and Debate | 1.182 | ||
13th | ||||||
14th | ||||||
15th |