Ranked by total (including unverified) points. Use only verified results.
Displaying all 20 records
Rank | Name | State | Debate Club | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|---|
1st | Lily Cole | TX | None | None | 0 | 104.693 |
2nd | Juliette Hirsch | CA | None | Edify | 27.5 | 27.5 |
3rd | John Chang | CA | Clash | None | 12.041 | 12.041 |
4th | Faith Shih | CA | Clash | None | 7.628 | 7.628 |
5th | Preston Stevens | CA | None | Legacy | 7 | 7 |
6th | Elena Edwards | CA | None | Exclamation Point! | 5.59 | 5.59 |
7th | Aria Kautz | CA | None | Contend | 5.564 | 5.564 |
8th | Nellie Miller | CA | Modesto | None | 4.379 | 4.379 |
9th | Caleb Riddle | CA | Modesto | None | 4.2 | 4.2 |
10th | Joy Zadda | CA | Clash | None | 3.647 | 3.647 |
10th | Peter Wang | CA | Clash | None | 3.647 | 3.647 |
12th | Heidi Peterman | CA | None | Exclamation Point! | 2.736 | 2.736 |
13th | Ellie Munshi | CA | Clash | None | 2.638 | 2.638 |
14th | Sarah Samson | CA | None | Legacy | 2.625 | 2.625 |
15th | Josiah Schell | CA | Modesto | None | 2.239 | 2.239 |
16th | Sarah Posey | CA | Modesto | None | 2.077 | 2.077 |
16th | Norah Schell | CA | Modesto | None | 2.077 | 2.077 |
18th | ||||||
19th | ||||||
20th |