Displaying all 15 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Cedar Roach | TX | Invictus Fides | 19.512 | |
2nd | Owen Dixon | TX | Invictus Fides | 18.563 | |
3rd | Eli Flood | TX | Invictus Fides | 15.448 | |
4th | Faith Oliver | TX | Invictus Fides | 7.75 | |
5th | Rutledge Dixon | TX | Invictus Fides | 6.643 | |
6th | Daniel Pate | TX | Invictus Fides | 6.164 | |
7th | Abigail Wooddell | TX | Invictus Fides | 6.053 | |
8th | Jane Alcazar | TX | Invictus Fides | 5.515 | |
9th | Grace Alcazar | TX | Invictus Fides | 3.784 | |
10th | Jada Church | TX | Invictus Fides | 3.214 | |
11th | David Pate | TX | Invictus Fides | 2.368 | |
12th | Luke LaQuey | TX | Invictus Fides | 1.692 | |
13th | |||||
14th | |||||
15th |