Displaying all 13 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Ainsley Stellman | WA | VERVE | 36.071 | ![]() |
|
2nd | Allie Fleury | WA | VERVE | 12.99 | ![]() |
|
3rd | Charlie Said | WA | VERVE | 7.084 | ![]() |
|
4th | Olivia Reilly | WA | VERVE | 5.962 | ||
5th | Sarah Mott | WA | VERVE | 5.726 | ||
6th | Isabelle Cutuli | WA | VERVE | 4.91 | ||
7th | Joseph Hull | WA | VERVE | 4.759 | ![]() |
|
8th | Ben Vanderhoff | WA | VERVE | 4.753 | ||
9th | Teague Larsen | WA | VERVE | 4.225 | ||
10th | Adam Said | WA | VERVE | 3.583 | ||
11th | Selah Kelly | WA | VERVE | 2.168 | ||
12th | ||||||
13th |