Ranked by verified points. Include unverified results.
Displaying all 16 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Check Mark Record |
1st | Noah Farley - Luke Litz | TN | Ambassador | 28-8 | 31-10 | 39.833 | 39.833 | ![]() |
2nd | Matthew Bobo - Jonathan Helton | TN | Ambassador | 16-14 | 17-15 | 15.85 | 15.85 | ![]() ![]() |
3rd | Noah Farley - David Mathewes | TN | Ambassador | 8-4 | 9-5 | 11.75 | 11.75 | ![]() ![]() |
4th | Jaime Christley - Camille Floyd | TN | Ambassador | 17-13 | 17-13 | 11.417 | 11.417 | ![]() ![]() |
5th | Ian Davidson - Braeden Farley | TN | Ambassador | 11-13 | 11-14 | 9.919 | 9.919 | ![]() |
6th | Eleanor Israel - Asa Rentschler | TN | Ambassador | 6-6 | 6-6 | 6.143 | 6.143 | |
7th | Maddie Farley - Jonathan Helton | TN | Ambassador | 7-11 | 7-12 | 5.171 | 5.171 | ![]() |
8th | Braeden Farley - Asa Rentschler | TN | Ambassador | 5-1 | 5-1 | 3.25 | 3.25 | ![]() |
9th | Noah Farley - Nathaniel Thompson | TN | Ambassador | 5-1 | 5-2 | 3 | 3 | ![]() |
10th | Maddie Farley - Luke Litz | TN | Ambassador | 4-2 | 4-2 | 2 | 2 | ![]() |
10th | William Tant - Henry Wolfe | TN | Ambassador | 4-2 | 4-2 | 2 | 2 | ![]() |
10th | Brenden Lemmon - Jason Whipp | TN | Ambassador | 1-11 | 1-11 | 2 | 2 | |
13th | William Tant - Henry Wolfe | TN | Ambassador | 3-3 | 3-3 | 1.692 | 1.692 | |
14th | ||||||||
15th | ||||||||
16th |