Ranked by verified points. Include unverified results.
Displaying all 9 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 50% |
---|---|---|---|---|---|---|
1st | Josiah Kusnadi | CA | Legacy | 9 | 9 | ![]() |
2nd | Brendan Cox | CA | Fortitude | 4.5 | 4.5 | ![]() |
3rd | Nathan Thomas | CA | Whirlwind | 3.8 | 3.8 | ![]() |
4th | Jeremiah Shue | CA | CONTROL | 3 | 3 | ![]() |
5th | Daniela Thomas | CA | Whirlwind | 2.715 | 2.715 | |
6th | Joey Kusnadi | CA | Legacy | 2.25 | 2.25 | ![]() |
7th | Jedidiah Ballard | CA | Lux | 1.5 | 1.5 | |
8th | ||||||
9th |