Displaying all 9 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Jacob Kolb | MO | ARCH South County | 18 | ||
2nd | Ezekiel Zilkie | MO | ARCH South County | 3 | ||
3rd | Evelyn Hawk | MO | ARCH South County | 2.722 | ||
4th | Anneliese Gobble | MO | ARCH South County | 2.571 | ||
5th | Peter Johnson | MO | ARCH South County | 2 | ||
6th | Loralee Gobble | MO | ARCH South County | 1.8 | ||
7th | Nolan Wright | MO | ARCH South County | 1.385 | ||
8th | ||||||
9th |