Displaying all 10 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Anderson Benton | CO | WD40 | 28-8 | 30-13 | 20.591 | ![]() |
2nd | Grant Geissler | CO | WD40 | 23-13 | 23-15 | 16.556 | ![]() |
3rd | Luke Swisher | CO | WD40 | 23-13 | 24-18 | 15.9 | ![]() |
4th | Seth Austin | CO | WD40 | 15-9 | 15-12 | 11.622 | ![]() ![]() ![]() |
5th | Nathaniel Stanton | CO | WD40 | 10-20 | 10-20 | 5.484 | |
6th | Amelia Neal | CO | WD40 | 8-16 | 8-16 | 4.759 | |
7th | Alexander Neal | CO | WD40 | 7-11 | 7-11 | 3.973 | |
8th | Joseph Snodgrass | CO | WD40 | 3-9 | 3-9 | 2.32 | |
9th | |||||||
10th |