Ranked by verified points. Include unverified results.
Displaying all 7 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Check Mark Record |
1st | Jackson Romo | TX | SONT | 19-5 | 21-6 | 123 | 123 | ![]() ![]() ![]() |
2nd | Micah Wooddell | TX | SONT | 15-9 | 16-9 | 37.842 | 37.842 | ![]() ![]() |
3rd | Micah Chapman | TX | SONT | 17-7 | 19-9 | 22.833 | 22.833 | ![]() ![]() ![]() |
4th | Nathaniel Braswell | CO | SONT | 12-6 | 15-7 | 14.881 | 14.881 | ![]() ![]() |
5th | Alexandra Pistor | TX | SONT | 16-14 | 16-15 | 13.582 | 13.582 | ![]() ![]() |
6th | Cedar Roach | TX | SONT | 10-8 | 10-8 | 9.697 | 9.697 | ![]() ![]() |
7th |