Displaying all 19 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Check Mark Record |
1st | Lauren Romaguera | AZ | Mars Hill | 26-14 | 30-15 | 84.5 | ![]() |
2nd | Logan Reece | AZ | Mars Hill | 31-15 | 33-18 | 70.891 | ![]() |
3rd | Daniel Lavy | AZ | Mars Hill | 41-17 | 44-20 | 67.5 | ![]() |
4th | Josh Ellington | AZ | Mars Hill | 35-13 | 38-17 | 62.5 | ![]() |
5th | Caleb Quan | AZ | Mars Hill | 26-14 | 27-15 | 19.173 | ![]() |
6th | Christine Quan | AZ | Mars Hill | 19-15 | 21-15 | 12.192 | ![]() ![]() ![]() |
7th | Aden Nicholas | AZ | Mars Hill | 30-30 | 30-31 | 11.55 | ![]() |
8th | Luke Romaguera | AZ | Mars Hill | 18-22 | 19-23 | 10.795 | ![]() ![]() |
9th | Emily Lavy | AZ | Mars Hill | 22-24 | 24-25 | 9.971 | ![]() ![]() |
10th | Kaitlyn Walker | AZ | Mars Hill | 20-16 | 20-16 | 9.287 | ![]() ![]() ![]() |
11th | Hannah Reeves | AZ | Mars Hill | 8-4 | 8-4 | 8.703 | ![]() ![]() |
12th | Ethan Reece | AZ | Mars Hill | 12-16 | 13-17 | 5.935 | ![]() |
13th | Heide Kennedy | AZ | Mars Hill | 7-5 | 7-5 | 5.227 | ![]() |
14th | Nathaniel Hardy | AZ | Mars Hill | 11-25 | 11-25 | 4.549 | |
15th | Julianne Monk | AZ | Mars Hill | 8-14 | 8-15 | 4.303 | |
16th | Mary Sannapu | AZ | Mars Hill | 6-12 | 6-12 | 3.994 | |
17th | |||||||
18th | |||||||
19th |