Displaying all 9 entries
Rank | Student Name | State | Speech Club | Points | Top 25% | |
---|---|---|---|---|---|---|
1st | Zion Roose | NC | F5 Speech and Debate | 13.882 | ||
2nd | Israel Roose | NC | F5 Speech and Debate | 6.578 | ||
3rd | Jonathan Faulkner | NC | F5 Speech and Debate | 3 | ||
4th | Josh Liss | NC | F5 Speech and Debate | 2.667 | ||
5th | Noah Nicholson | NC | F5 Speech and Debate | 1.846 | ||
6th | Shannon Conway | NC | F5 Speech and Debate | 1.6 | ||
7th | Iwan Hilson | NC | F5 Speech and Debate | 1.5 | ||
8th | ||||||
9th |