Displaying all 18 entries
Rank | Student Name | State | Speech Club | Points | Top 25% | |
---|---|---|---|---|---|---|
1st | Selah Clayton | TX | Ascend Texas Speech and Debate | 21.3 | ||
2nd | Chloe Jones | TX | Ascend Texas Speech and Debate | 17.9 | ||
3rd | Christian Bach | TX | Ascend Texas Speech and Debate | 8.222 | ||
4th | Justin Huber | TX | Ascend Texas Speech and Debate | 5.2 | ||
5th | Parker Clayton | TX | Ascend Texas Speech and Debate | 4.353 | ||
6th | Joanna Mayer | TX | Ascend Texas Speech and Debate | 2.6 | ||
7th | Andres Flores | TX | Ascend Texas Speech and Debate | 2.588 | ||
8th | Adan Villa | TX | Ascend Texas Speech and Debate | 1.857 | ||
9th | Wyatt Simbro | TX | Ascend Texas Speech and Debate | 1.826 | ||
10th | Ani Tchilinguirian | TX | Ascend Texas Speech and Debate | 1.778 | ||
11th | Alek Vasek | TX | Ascend Texas Speech and Debate | 1.615 | ||
12th | Elisha Lee | TX | Ascend Texas Speech and Debate | 1.444 | ||
13th | Zachary Downey | TX | Ascend Texas Speech and Debate | 1.3 | ||
14th | Mary Warnick | TX | Ascend Texas Speech and Debate | 1.235 | ||
15th | Wyatt Harlan | TX | Ascend Texas Speech and Debate | 1.182 | ||
16th | ||||||
17th | ||||||
18th |