Displaying all 15 entries
Rank | Student Name | State | Speech Club | Points | Top 25% | |
---|---|---|---|---|---|---|
1st | Evan Harney | CA | Apollos | 48.881 | ![]() |
|
2nd | Katherine Davis | CA | Apollos | 48.361 | ![]() |
|
3rd | Benjamin Zapf | CA | Apollos | 39.958 | ![]() |
|
4th | Colton Kausrud | CA | Apollos | 18.91 | ![]() |
|
5th | Logan Kausrud | CA | Apollos | 18.696 | ![]() ![]() |
|
6th | Annie Harney | CA | Apollos | 17.075 | ![]() ![]() |
|
7th | Jillian Rucker | CA | Apollos | 11.7 | ![]() |
|
8th | Eason Lu | CA | Apollos | 10.58 | ![]() |
|
9th | Caleb Granstedt | CA | Apollos | 9.233 | ![]() |
|
10th | Joel Granstedt | CA | Apollos | 8.89 | ![]() |
|
11th | Megan Kausrud | CA | Apollos | 7.242 | ||
12th | Alice Conkle | CA | Apollos | 6.327 | ||
13th | ||||||
14th | ||||||
15th |