Ranked by verified points. Include unverified results.
Displaying all 21 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Colton Hughes | TX | Independent | 45 | 45 | ![]() ![]() ![]() |
2nd | Esther Heymans | TX | Invictus Fides | 12.5 | 12.5 | ![]() ![]() |
3rd | Claire Creecy | TX | Invictus Fides | 9.286 | 9.286 | ![]() ![]() |
4th | Madison Shaw | TX | Club 415 | 6 | 6 | ![]() |
5th | Gabriel Martinez | TX | Invictus Fides | 4.5 | 4.5 | ![]() |
6th | Gideon Dixon | TX | Invictus Fides | 3.75 | 3.75 | ![]() |
7th | Conner Pace | TX | Invictus Fides | 3.015 | 3.015 | |
8th | Madeline DeLaCruz | TX | Invictus Fides | 3 | 3 | ![]() |
9th | Anna Pate | TX | Invictus Fides | 2.727 | 2.727 | ![]() |
10th | Shepard Souders | TX | Invictus Fides | 2.143 | 2.143 | |
11th | Samuel Martinez | TX | Invictus Fides | 2 | 2 | |
12th | Daniel Pate | TX | Invictus Fides | 1.579 | 1.579 | |
13th | Kalina DeLaCruz | TX | Invictus Fides | 1.5 | 1.5 | |
14th | Thomas Pate | TX | Invictus Fides | 1.429 | 1.429 | |
15th | Arwen Varner | TX | Invictus Fides | 1.364 | 1.364 | |
16th | Emma Sparks | TX | Club 415 | 1.304 | 1.304 | |
17th | Jada Church | TX | Invictus Fides | 1.2 | 1.2 | |
18th | ||||||
19th | ||||||
20th | ||||||
21st |