Displaying all 20 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Ainsley Stellman | WA | VERVE | VERVE | 123.849 |
2nd | Charlie Said | WA | VERVE | VERVE | 74.754 |
3rd | Olivia Reilly | WA | VERVE | VERVE | 32.826 |
4th | Megan Cheung | WA | VERVE | VERVE | 30.133 |
5th | Sarah Mott | WA | VERVE | VERVE | 27.033 |
6th | Isabelle Cutuli | WA | VERVE | VERVE | 26.634 |
7th | Sarah Howard | WA | VERVE | VERVE | 17.1 |
8th | Allie Fleury | WA | VERVE | VERVE | 15.786 |
9th | Teague Larsen | WA | VERVE | VERVE | 15.621 |
10th | Adam Said | WA | VERVE | VERVE | 8.023 |
11th | Ben Vanderhoff | WA | VERVE | Lynnwood Apologetics | 5.672 |
12th | Selah Kelly | WA | VERVE | VERVE | 3.648 |
13th | Naomi Reilly | WA | VERVE | VERVE | 2.2 |
14th | Joseph Hull | WA | VERVE | VERVE | 1.786 |
15th | Isaiah Sinclaire | WA | VERVE | VERVE | 1.6 |
16th | Aidan Mckinnon | WA | VERVE | VERVE | 1.2 |
16th | Tadgh Wieber | WA | VERVE | 1.2 | |
18th | |||||
19th | |||||
19th |