Displaying all 21 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Ainsley Stellman | WA | VERVE | VERVE | 269.26 |
2nd | Charlie Said | WA | VERVE | VERVE | 99.821 |
3rd | Isabelle Cutuli | WA | VERVE | VERVE | 54.82 |
4th | Olivia Reilly | WA | VERVE | VERVE | 49.06 |
5th | Sarah Mott | WA | VERVE | VERVE | 49.036 |
6th | Megan Cheung | WA | VERVE | VERVE | 43.701 |
7th | Sarah Howard | WA | VERVE | VERVE | 36.303 |
8th | Allie Fleury | WA | VERVE | VERVE | 26.225 |
9th | Teague Larsen | WA | VERVE | VERVE | 23.641 |
10th | Ben Vanderhoff | WA | VERVE | VERVE | 14.783 |
11th | Adam Said | WA | VERVE | VERVE | 9.84 |
12th | Joseph Hull | WA | VERVE | VERVE | 6.796 |
13th | Isaiah Sinclaire | WA | VERVE | VERVE | 5.188 |
14th | Selah Kelly | WA | VERVE | VERVE | 5.148 |
15th | Naomi Reilly | WA | VERVE | VERVE | 4.7 |
16th | Abraham Vanderhoff | WA | VERVE | VERVE | 3.63 |
17th | Tadgh Wieber | WA | VERVE | VERVE | 3.525 |
18th | |||||
18th | |||||
20th | |||||
21st |