Displaying all 11 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Trinity Morley | WA | Parrhesia | Parrhesia | 45.695 |
2nd | Annika Wirkkala | WA | Parrhesia | Parrhesia | 32.925 |
3rd | Grace Stone | WA | Parrhesia | Apples of Gold | 11.523 |
4th | Samuel Stone | WA | Parrhesia | Apples of Gold | 9.887 |
5th | Kalin Johnson | WA | Parrhesia | Parrhesia | 6.614 |
6th | Elissa Nieva | WA | Parrhesia | Parrhesia | 4.298 |
7th | Ethan Davies | WA | Parrhesia | Parrhesia | 3.264 |
8th | Rowen Johnson | WA | Parrhesia | Parrhesia | 2.745 |
9th | Leon Chen | WA | Parrhesia | 2.239 | |
10th | |||||
11th |