Displaying all 20 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Joshua Xu | GA | Metro Atlanta | Talk Pretty Shoe Club | 105.547 |
2nd | Gabriela Coada | GA | Metro Atlanta | Metro Atlanta | 69.402 |
3rd | Megan Heydt | GA | Metro Atlanta | Metro Atlanta | 28.644 |
4th | Tyler Turner | GA | Metro Atlanta | Metro Atlanta | 21.733 |
5th | Katie Davidson | GA | Metro Atlanta | Metro Atlanta | 19.859 |
6th | Catherine Maxwell | GA | Metro Atlanta | Metro Atlanta | 19.433 |
7th | Stuart Downing | GA | Metro Atlanta | 12.303 | |
8th | Matthew Gallo | GA | Metro Atlanta | Metro Atlanta | 12.072 |
9th | Richard Collymore | GA | Metro Atlanta | Metro Atlanta | 10.772 |
10th | Luke Patterson | GA | Metro Atlanta | Metro Atlanta | 10.09 |
11th | Wellesley Turner | GA | Metro Atlanta | Metro Atlanta | 9.901 |
12th | Grace Munene | GA | Metro Atlanta | 6.542 | |
13th | Storm Drexler | GA | Metro Atlanta | Metro Atlanta | 4.833 |
13th | Julian Melton | GA | Talk Pretty Shoe Club | Metro Atlanta | 4.833 |
15th | Gabe Nasrallah | GA | Metro Atlanta | 4.69 | |
16th | Olivia Smith | GA | Metro Atlanta | 2.788 | |
17th | Robert Best | GA | Metro Atlanta | 2.579 | |
18th | |||||
19th | |||||
20th |