Displaying records 1441 - 1500 of 1605 in total
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1441st | |||||
1442nd | |||||
1443rd | |||||
1444th | |||||
1445th | |||||
1446th | |||||
1447th | |||||
1447th | |||||
1449th | |||||
1450th | |||||
1451st | |||||
1452nd | |||||
1453rd | |||||
1454th | |||||
1455th | |||||
1455th | |||||
1457th | |||||
1458th | |||||
1459th | |||||
1460th | |||||
1461st | |||||
1462nd | |||||
1463rd | |||||
1464th | |||||
1464th | |||||
1464th | |||||
1464th | |||||
1464th | |||||
1464th | |||||
1464th | |||||
1464th | |||||
1464th | |||||
1464th | |||||
1474th | |||||
1475th | |||||
1476th | |||||
1477th | |||||
1477th | |||||
1479th | |||||
1480th | |||||
1480th | |||||
1482nd | |||||
1482nd | |||||
1484th | |||||
1485th | |||||
1486th | |||||
1487th | |||||
1488th | |||||
1488th | |||||
1488th | |||||
1488th | |||||
1488th | |||||
1493rd | |||||
1494th | |||||
1495th | |||||
1496th | |||||
1497th | |||||
1498th | |||||
1499th | |||||
1499th |