Ranked by verified points. Include unverified results.
Displaying all 8 records
Rank | Name | State | Debate Club | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|---|
1st | Afton Edwards | CA | Exclamation Point! | 7 | 7 | |
2nd | Elena Edwards | CA | None | Exclamation Point! | 5.59 | 5.59 |
3rd | Hannah Edwards | CA | Exclamation Point! | Exclamation Point! | 4.279 | 4.279 |
4th | Heidi Peterman | CA | None | Exclamation Point! | 2.736 | 2.736 |
5th | Faith Ingram | CA | Exclamation Point! | 1.591 | 1.591 | |
6th | Sutton Ingram | CA | Exclamation Point! | 1.346 | 1.346 | |
7th | ||||||
8th |