Ranked by total (including unverified) points. Use only verified results.
Displaying all 7 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Charlotte Myhre | TN | Momentum | 28.406 | 28.406 | |
2nd | Joseph Abell | TN | VALOR | 11.833 | 11.833 | |
3rd | Montgomery Barreto | TN | Momentum | 11.416 | 11.416 | |
4th | Michael Tant | TN | VALOR | 8.829 | 8.829 | |
5th | Christopher Cowherd | TN | VALOR | 8.332 | 8.332 | |
6th | ||||||
7th |