Ranked by total (including unverified) points. Use only verified results.
Displaying all 12 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Matthew Calderwood | HI | HERO | 33.203 | 33.203 | |
2nd | Rose Fredericks | HI | HERO | 13.816 | 13.816 | |
3rd | Isabella Leonardi | HI | HERO - West | 10.667 | 10.667 | |
4th | Sarah Marquez | HI | HERO - West | 8.029 | 8.029 | |
5th | Rachel Rockholm | HI | HERO - East | 7.083 | 7.083 | |
6th | sarah rivera | HI | HERO - West | 5.988 | 5.988 | |
7th | Lauren Wood | HI | HERO - West | 5.771 | 5.771 | |
8th | Tiffany Yamamura | HI | HERO - West | 4.319 | 4.319 | |
9th | Alana Tualaulelei | HI | HERO - West | 3.322 | 3.322 | |
10th | Ashtyn Guilliams | HI | HERO - East | 2.625 | 2.625 | |
11th | ||||||
12th |