Ranked by total (including unverified) points. Use only verified results.
Displaying all 7 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Charissa Riedy | AR | SOAR | 29.176 | 29.176 | x4 |
2nd | Luke Childress | AR | SOAR | 10.1 | 10.1 | |
3rd | Carolyn Casey | AR | SOAR | 6.875 | 6.875 | |
4th | Brenna Riedy | AR | SOAR | 3.333 | 3.333 | |
5th | Samantha Crabill | AR | SOAR | 1.158 | 1.158 | |
6th | ||||||
7th |