Ranked by total (including unverified) points. Use only verified results.
Displaying all 40 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Will Martin | CO | LOGOS Colorado | 29-13 | 53-17 | 122 | 122 | x7 |
2nd | Brendan McKinley | CO | Resolve | 33-9 | 53-14 | 94.334 | 94.334 | x7 |
3rd | Benjamin Ellison | CO | LOGOS Colorado | 26-16 | 37-21 | 65.904 | 65.904 | x6 |
4th | Peter Allevato | CO | LOGOS Colorado | 31-11 | 43-19 | 52.914 | 52.914 | x6 |
5th | Haley Greer | CO | Resolve | 25-11 | 29-16 | 42.381 | 42.381 | x4 |
6th | Tate Enos | CO | Resolve | 33-15 | 37-20 | 28.512 | 28.512 | x6 |
7th | Sierra Hirsch | CO | LOGOS Colorado | 25-17 | 31-24 | 26.647 | 26.647 | x5 |
8th | Tegan Truitt | CO | SALT | 18-12 | 20-14 | 17.886 | 17.886 | |
9th | Nathaniel Braswell | CO | Dei Gratia | 15-15 | 15-16 | 16.709 | 16.709 | |
10th | Lauren Butler | CO | Resolve | 16-14 | 20-17 | 16.647 | 16.647 | |
11th | Abigail Seman | CO | Resolve | 27-15 | 30-20 | 16.488 | 16.488 | x5 |
12th | Sara Harder | CO | Resolve | 24-18 | 26-24 | 16.364 | 16.364 | |
13th | Josiah Howey | CO | LOGOS Colorado | 28-26 | 32-32 | 16.054 | 16.054 | |
14th | Laura Williamson | CO | SALT | 27-15 | 30-21 | 12.705 | 12.705 | x5 |
15th | Hannah Lane | CO | Resolve | 19-17 | 22-22 | 12.508 | 12.508 | |
16th | Wesley Greer | CO | LOGOS Colorado | 23-19 | 25-24 | 11.535 | 11.535 | |
17th | Adam Densmore | CO | Dei Gratia | 17-13 | 18-17 | 10.348 | 10.348 | |
18th | Gavin Seffens | CO | Resolve | 19-23 | 19-23 | 8.531 | 8.531 | |
19th | Tim Ford | CO | Dei Gratia | 15-15 | 16-17 | 7.773 | 7.773 | |
20th | Hunter Grant | CO | Resolve | 9-9 | 9-11 | 5.529 | 5.529 | |
21st | Thomas Sargent | CO | LOGOS Colorado | 8-10 | 8-11 | 5.224 | 5.224 | |
22nd | Caleb Harden | CO | SALT | 8-10 | 8-10 | 4.705 | 4.705 | |
23rd | Aubrey Hirsch | CO | LOGOS Colorado | 9-21 | 9-21 | 4.209 | 4.209 | |
24th | Julia Griffith | CO | Resolve | 10-20 | 10-20 | 4.145 | 4.145 | |
25th | Jared Marken | CO | Resolve | 6-12 | 6-12 | 3.928 | 3.928 | |
26th | Jake Johnson | CO | Resolve | 4-2 | 4-2 | 3.917 | 3.917 | |
27th | Nathan Moyes | CO | Resolve | 8-22 | 8-22 | 3.893 | 3.893 | |
28th | Lydia Kotter | CO | SALT | 7-17 | 7-17 | 3.676 | 3.676 | |
29th | Benjamin Bradbury | CO | SALT | 7-17 | 7-17 | 3.663 | 3.663 | |
30th | Kate Martin | CO | LOGOS Colorado | 3-9 | 3-9 | 2.5 | 2.5 | |
31st | Gwyneth Hanson | CO | Resolve | 3-9 | 3-9 | 2.23 | 2.23 | |
32nd | Gentry Shannon | CO | Resolve | 4-2 | 4-2 | 2.167 | 2.167 | |
33rd | Matthew Burdick | CO | LOGOS Colorado | 2-10 | 2-10 | 2.154 | 2.154 | |
34th | Bradford Wendt | CO | SALT | 2-10 | 2-10 | 2.028 | 2.028 | |
35th | ||||||||
36th | ||||||||
37th | ||||||||
37th | ||||||||
39th | ||||||||
40th |