Ranked by verified points. Include unverified results.
Displaying all 7 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Blake Toman | IL | Apex Speech and Debate Club | 27.291 | 27.291 | x4 |
2nd | Rowan Macwan | IL | Chicago CHARGE | 13.333 | 13.333 | |
3rd | Peter Pattara | IL | Chicago CHARGE | 6.667 | 6.667 | |
4th | Henrey Deese | IL | Chicago CHARGE | 2.667 | 2.667 | |
5th | Regan Macwan | IL | Chicago CHARGE | 1.026 | 1.026 | |
6th | ||||||
7th |