Ranked by verified points. Include unverified results.
Displaying all 16 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Nathanael Gentry | HI | HERO - East | 10.667 | 10.667 | |
2nd | Matthew Calderwood | HI | HI-FIVE | 6.456 | 6.456 | |
3rd | Grace Laidlaw | HI | HI-FIVE | 3.556 | 3.556 | |
4th | Caleb Brown | HI | HERO - East | 2.667 | 2.667 | |
5th | Rose Fredericks | HI | Team RUSH | 2.524 | 2.524 | |
6th | Lauren Wood | HI | Team RUSH | 2.133 | 2.133 | |
7th | Jordon Voss | HI | Team RUSH | 1.778 | 1.778 | |
8th | Isabella Leonardi | HI | Team RUSH | 1.333 | 1.333 | |
9th | Michael Mossman | HI | Team RUSH | 1.185 | 1.185 | |
10th | Danielle Long | HI | Team RUSH | 1.067 | 1.067 | |
11th | ||||||
12th | ||||||
13th | ||||||
14th | ||||||
15th | ||||||
16th |