Ranked by verified points. Include unverified results.
Displaying entries 481 - 540 of 545 in total
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
481st | ||||||
482nd | ||||||
482nd | ||||||
484th | ||||||
484th | ||||||
486th | ||||||
487th | ||||||
488th | ||||||
489th | ||||||
490th | ||||||
490th | ||||||
492nd | ||||||
493rd | ||||||
493rd | ||||||
495th | ||||||
496th | ||||||
496th | ||||||
496th | ||||||
499th | ||||||
500th | ||||||
500th | ||||||
502nd | ||||||
503rd | ||||||
503rd | ||||||
503rd | ||||||
503rd | ||||||
503rd | ||||||
503rd | ||||||
503rd | ||||||
510th | ||||||
510th | ||||||
512th | ||||||
513th | ||||||
513th | ||||||
515th | ||||||
516th | ||||||
517th | ||||||
517th | ||||||
517th | ||||||
517th | ||||||
517th | ||||||
522nd | ||||||
523rd | ||||||
523rd | ||||||
525th | ||||||
526th | ||||||
527th | ||||||
528th | ||||||
529th | ||||||
530th | ||||||
530th | ||||||
532nd | ||||||
533rd | ||||||
534th | ||||||
535th | ||||||
535th | ||||||
537th | ||||||
538th | ||||||
539th | ||||||
540th |