Ranked by verified points. Include unverified results.
Displaying all 20 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | David Johnson | CA | EPIC² | 146.51 | 146.51 | x6 |
2nd | Josiah Tey | CA | EPIC² | 64.09 | 64.09 | x5 |
3rd | Joshua Johnson | CA | EPIC² | 34.658 | 34.658 | x6 |
4th | Breanna Vincent | CA | EPIC² | 19.624 | 19.624 | x4 |
5th | Stephen Wyer | CA | EPIC² | 12.318 | 12.318 | |
6th | Noah Johnson | CA | EPIC² | 7.536 | 7.536 | |
7th | Luke McNamara | CA | EPIC² | 6.11 | 6.11 | |
8th | Joshua Berry | CA | EPIC² | 6.063 | 6.063 | |
9th | Lorraine Smit | CA | EPIC² | 5.953 | 5.953 | |
10th | Brooke McNamara | CA | EPIC² | 5.128 | 5.128 | |
11th | Elliot Sheftick | CA | EPIC² | 3.876 | 3.876 | |
12th | Andrew Limtiaco | CA | EPIC² | 3.007 | 3.007 | |
13th | Natalie Van Gelder | CA | EPIC² | 2.964 | 2.964 | |
14th | Hallie Millsap | CA | EPIC² | 2.655 | 2.655 | |
15th | James Sheftick | CA | EPIC² | 2.413 | 2.413 | |
16th | Emma Limtiaco | CA | EPIC² | 2.241 | 2.241 | |
17th | Kristen Neuenschwander | CA | EPIC² | 2.156 | 2.156 | |
18th | ||||||
19th | ||||||
20th |