Ranked by verified points. Include unverified results.
Displaying all 10 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Joseph Abell | TN | VALOR | 204.666 | 204.666 | x13 |
2nd | Evan Buck | CA | VALOR | 160.444 | 160.444 | x7 |
3rd | Austin Janik | CA | VALOR | 56.45 | 56.45 | x7 |
4th | Michael Tant | TN | VALOR | 48.625 | 48.625 | x7+ |
5th | Jared Cochrane | CA | VALOR | 25.826 | 25.826 | x4 |
6th | Christopher Cowherd | TN | VALOR | 12.648 | 12.648 | |
7th | Kyle Phillips | CA | VALOR | 8.02 | 8.02 | |
8th | Anastasia Sharp | CA | VALOR | 7.134 | 7.134 | |
9th | ||||||
10th |