Ranked by verified points. Include unverified results.
Displaying all 18 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Grady Lynn | OK | Veritas OK | 61.431 | 61.431 | x5 |
2nd | Tyler Clark | OK | Veritas OK | 12.444 | 12.444 | |
3rd | James Stapleton | OK | Logos OK | 9.147 | 9.147 | |
4th | Elizabeth Stapleton | OK | Logos OK | 7.542 | 7.542 | |
5th | Henry Murray | OK | Veritas OK | 6.46 | 6.46 | |
6th | Emily Stapleton | OK | Logos OK | 5.681 | 5.681 | |
7th | Koal Manis | OK | Veritas OK | 4.597 | 4.597 | |
8th | Abigail Magness | OK | Logos OK | 3.993 | 3.993 | |
9th | Matthew Baker | OK | Logos OK | 3.426 | 3.426 | |
10th | Caleb Speed | OK | Logos OK | 3.136 | 3.136 | |
11th | Wes Yarbrough | OK | Logos OK | 2.849 | 2.849 | |
12th | Brianna DeBoer | OK | Logos OK | 2.792 | 2.792 | |
13th | Jackson High | OK | Veritas OK | 2.289 | 2.289 | |
14th | Griffin Yarbrough | OK | Logos OK | 2.281 | 2.281 | |
15th | Trevor Lynn | OK | Veritas OK | 1.321 | 1.321 | |
16th | ||||||
17th | ||||||
18th |