Ranked by verified points. Include unverified results.
Displaying entries 421 - 480 of 495 in total
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
421st | ||||||||
422nd | ||||||||
423rd | ||||||||
424th | ||||||||
425th | ||||||||
426th | ||||||||
427th | ||||||||
428th | ||||||||
428th | ||||||||
430th | ||||||||
430th | ||||||||
432nd | ||||||||
433rd | ||||||||
434th | ||||||||
435th | ||||||||
436th | ||||||||
437th | ||||||||
438th | ||||||||
439th | ||||||||
440th | ||||||||
440th | ||||||||
442nd | ||||||||
442nd | ||||||||
444th | ||||||||
444th | ||||||||
444th | ||||||||
444th | ||||||||
444th | ||||||||
444th | ||||||||
444th | ||||||||
444th | ||||||||
444th | ||||||||
453rd | ||||||||
453rd | ||||||||
453rd | ||||||||
453rd | ||||||||
453rd | ||||||||
453rd | ||||||||
453rd | ||||||||
453rd | ||||||||
453rd | ||||||||
453rd | ||||||||
453rd | ||||||||
453rd | ||||||||
453rd | ||||||||
453rd | ||||||||
453rd | ||||||||
453rd | ||||||||
453rd | ||||||||
453rd | ||||||||
453rd | ||||||||
453rd | ||||||||
453rd | ||||||||
453rd | ||||||||
453rd | ||||||||
453rd | ||||||||
453rd | ||||||||
453rd | ||||||||
453rd | ||||||||
453rd |