Ranked by verified points. Include unverified results.
Displaying all 15 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 40% |
1st | Michael Tant | TN | VALOR | 10-0 | 14-1 | 36 | 36 | |
2nd | Ryan Ketzner | TN | Iron Sharpening Iron | 24-10 | 28-14 | 23.8 | 23.8 | x5 |
3rd | Joseph Abell | TN | VALOR | 8-4 | 12-6 | 23 | 23 | |
4th | Rachel Langley | TN | Iron Sharpening Iron | 22-12 | 24-14 | 18.166 | 18.166 | x5 |
5th | Briley Stauder | TN | Iron Sharpening Iron | 17-5 | 19-7 | 17.516 | 17.516 | |
6th | Isaac Reff | TN | Iron Sharpening Iron | 17-7 | 17-8 | 14.687 | 14.687 | |
7th | Levi Jaeger | TN | Iron Sharpening Iron | 12-12 | 12-13 | 8.032 | 8.032 | |
8th | Nick Robison | TN | Iron Sharpening Iron | 11-17 | 11-18 | 7.403 | 7.403 | |
9th | Ranger Garrett | TN | Iron Sharpening Iron | 9-15 | 9-15 | 6.517 | 6.517 | |
10th | Michael Ketzner | TN | Iron Sharpening Iron | 12-28 | 12-28 | 6 | 6 | |
11th | Benjamin Murray | TN | Iron Sharpening Iron | 4-24 | 4-24 | 4.783 | 4.783 | |
12th | Matthew Bobo | TN | Momentum | 6-4 | 6-5 | 3.553 | 3.553 | |
13th | ||||||||
14th | Andy Myers | TN | Ambassadors for Christ | 4-2 | 4-2 | 2 | 2 | |
15th |