Displaying all 13 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Grace Einkauf | TX | ARC | 29.667 | x5 | |
2nd | Amos Chapman | TX | SONT | 18.025 | ||
3rd | Thornton Brewer | TX | iCom | 9.4 | ||
4th | Carys Aschmutat | TX | WSDC | 8.219 | ||
5th | Kelton Brisack | TX | iCom | 6.4 | ||
6th | Madeline Malone | TX | Club 19:14 | 5.833 | ||
7th | Michael Eaton | TX | 4.714 | |||
8th | Aubrey Grace Parke | TX | ACTION | 3.833 | ||
9th | J. Braxton Gately | TX | iCom | 3.75 | ||
10th | Collin Burton | TX | Veritas TX | 2.258 | ||
11th | Bella StahrFisher | TX | 2.243 | |||
12th | ||||||
13th |