Displaying all 28 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Cody Cessna | CO | SALT | 68.917 | x4 | |
2nd | Karlyn Leander | CO | Resolve | 68.846 | x5 | |
3rd | Emmalee Adams | CO | Resolve | 23.381 | x6 | |
4th | Tavi Davis | CO | WORDSworth | 19.75 | ||
5th | Hilarie Nelson | CO | 18.361 | x4 | ||
6th | Rachel Seay | CO | Resolve | 18.269 | x4 | |
7th | Kim Tran | CO | FROG | 17.649 | x4 | |
8th | John-Micah Braswell | CO | SpeechMasters | 12.453 | ||
9th | Ellie Jay | CO | FROG | 12.421 | ||
10th | Cheyenne Ossen | CO | SALT | 9.845 | ||
11th | Sorrel Paris | CO | 8.093 | |||
12th | Christopher Sapp | CO | Resolve | 6.325 | ||
13th | Christine Biddy | CO | Monumentum | 5.951 | ||
14th | Hannah Grant | CO | 5.476 | |||
15th | Emory Fryberger | CO | FROG | 4.867 | ||
16th | Christina Shearer | CO | FROG | 4.306 | ||
17th | Joseph Navarro | CO | Resolve | 4.091 | ||
18th | Sadie Lane | CO | LOGOS Colorado | 3.545 | ||
19th | Emily Bradbury | CO | SALT | 3.502 | ||
20th | Madalyn Nelson | CO | 3.373 | |||
21st | Benjamin Bradbury | CO | SALT | 3.113 | ||
22nd | Micah Mehl | CO | Resolve | 2.566 | ||
23rd | Hunter Grant | CO | Resolve | 2.453 | ||
24th | ||||||
25th | ||||||
26th | ||||||
27th | ||||||
28th |