Displaying all 19 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Elana Carson | MO | Lighthouse MO | 19.072 | x5 | |
2nd | Ulzii Hoyle | MO | 17.971 | |||
3rd | Megan Jones | MO | Lighthouse MO | 16.7 | ||
4th | Madelyn Minner | MO | Lighthouse MO | 11.146 | ||
5th | Larissa Maus | MO | Lighthouse MO | 7.583 | ||
6th | Dorea Slagle | MO | 5.542 | |||
7th | Colleen Rhoades | MO | Lighthouse MO | 5.4 | ||
8th | Ian Freeland | MO | 3.5 | |||
9th | Knessa Allen | MO | 2.531 | |||
10th | Shiloh Luebbering | MO | 2.143 | |||
11th | Ethan Zitting | MO | 2.071 | |||
12th | Peyton Palen | MO | 1.667 | |||
13th | Muriel Minner | MO | 1.556 | |||
14th | Kalee Hall | MO | 1.273 | |||
15th | Kale Shepherd | MO | 1.25 | |||
16th | Peter Jacobs | MO | 1.222 | |||
17th | ||||||
18th | ||||||
19th |