Displaying all 13 entries
Rank | Student Name | State | Speech Club | Points | Top 25% | |
---|---|---|---|---|---|---|
1st | Elisabeth Wolcott | OR | Rainmakers | 111.708 | x5 | |
2nd | Isaac Harris | OR | Rainmakers | 98.867 | x6 | |
3rd | Creighton Deems | OR | Lighthouse OR | 17.312 | ||
4th | Connor McMurray | OR | Clarion | 7.046 | ||
5th | Shelby Bennett | OR | Rainmakers | 6.667 | ||
6th | Brett Howard | OR | 6.268 | |||
7th | Stephanie Emmons | OR | Clarion | 3.429 | ||
8th | Joel Caswell | OR | Lighthouse OR | 2 | ||
8th | Cassidy Howard | OR | Clarion | 2 | ||
10th | Alec Moore | OR | 1.281 | |||
11th | Tessa Deems | OR | Lighthouse OR | 1.125 | ||
12th | ||||||
13th |