Displaying all 22 entries
Rank | Student Name | State | Speech Club | Points | Top 25% | |
---|---|---|---|---|---|---|
1st | Jon Bateman | IL | CIBAD | 180 | x8 | |
2nd | Christos Dimoulis | IL | EverReady | 105.167 | x4 | |
3rd | Danielle Kapke | IL | Chicago CHARGE | 92.7 | x7 | |
4th | Jared Rixstine | IL | CIBAD | 26.013 | x5 | |
5th | Susie Strange | IL | Una Voce | 23.4 | ||
6th | Heidi Schreiber | IL | EverReady | 9.214 | ||
7th | Graham Deese | IL | Chicago CHARGE | 6.118 | ||
8th | Abigail Amstutz | IL | CIBAD | 5 | ||
9th | Daniel Lotz | IL | Chicago CHARGE | 4.782 | ||
10th | Sara Cooper | IL | 4.173 | |||
11th | Mailys Bateman | IL | CIBAD | 3.75 | ||
12th | Jon Cantey | IL | Veritas TX | 3.674 | ||
13th | Rowan Macwan | IL | Chicago CHARGE | 3.667 | ||
13th | Melissa Lueken | IL | CIBAD | 3.667 | ||
15th | Charlie Rogers | IL | Chicago CHARGE | 3.5 | ||
16th | Joseph Lotz | IL | Chicago CHARGE | 3.268 | ||
17th | Henrey Deese | IL | Chicago CHARGE | 3.231 | ||
18th | John Kristof | IL | Chicago CHARGE | 2.4 | ||
19th | ||||||
20th | ||||||
21st | ||||||
21st |