Displaying all 14 entries
Rank | Student Name | State | Speech Club | Points | Top 25% | |
---|---|---|---|---|---|---|
1st | Billy Bock | IN | Rejoice | 19.664 | x6 | |
2nd | Caleb Engle | IN | Rejoice | 5.813 | ||
3rd | Micah Bock | IN | Rejoice | 3 | ||
4th | Luke Haskins | IN | 2.942 | |||
5th | Alexander Waddell | IN | Indiana Praise | 2.444 | ||
6th | Susan Marshall | IN | Indiana Praise | 2.229 | ||
7th | Jana Minich | IN | Quo Vadis | 2.154 | ||
8th | Isaiah Gerber | IN | 2 | |||
9th | Austin Mullen | IN | Quo Vadis | 1.875 | ||
10th | Spencer Hall | IN | Veritas IN | 1.571 | ||
11th | Katie Marshall | IN | Indiana Praise | 1.5 | ||
12th | ||||||
13th | ||||||
14th |