Displaying all 8 entries
Rank | Team Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Creighton Deems - Stephanie Emmons | OR | Lighthouse OR | 49.8 | x4 | |
2nd | Connor McMurray - Connor Thompson | OR | Clarion | 21.077 | ||
3rd | Destiny Kruse - David Kruse | OR | Clarion | 16.9 | ||
4th | Josiah Arthur - Isaac Arthur | OR | Lighthouse OR | 16 | ||
5th | Anna Goldman - Alexander Goldman | OR | Lighthouse OR | 7 | ||
6th | Emma Kruse - Devin Kruse | OR | Clarion | 5.747 | ||
7th | Tessa Deems - Sable Scott | OR | Clarion | 5.45 | ||
8th |