Displaying all 21 entries
Rank | Team Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Elana Carson - Andrew Carson | MO | Lighthouse MO | 45.783 | x5 | |
2nd | Ulzii Hoyle - Rosa Hoyle | MO | 23.667 | |||
3rd | Adam Kovatovich - Peter Webb | MO | St. Louis Speech and Debate | 20.085 | x4 | |
4th | Abby Adams - Carlina Canovi | MO | Lighthouse MO | 17.25 | ||
5th | Kendall Beaman - Evy Bills | MO | Lighthouse MO | 14.333 | ||
6th | Abigail Paasch - Reece Tabor | MO | Lighthouse MO | 7.833 | ||
7th | Larissa Maus - Charissa Paschke | MO | Lighthouse MO | 5.65 | ||
8th | Amanda Hart - Amy Palmeri | MO | 5.635 | |||
9th | Abby Good - Colleen Rhoades | MO | Lighthouse MO | 3.625 | ||
10th | Hannah McGennis - Dorea Slagle | MO | 3.345 | |||
11th | Abigail Good - Colleen Rhoades | MO | Lighthouse MO | 2.125 | ||
12th | Peyton Palen - Tyler Smith | MO | 2.063 | |||
13th | Wesley Freeland - Aaron Jenks | MO | 1.889 | |||
14th | Brooke Noble - Wesley Noble | MO | CIA MO | 1.417 | ||
15th | Hannah Larino - Abigail Larino | MO | Lighthouse MO | 1.308 | ||
15th | Asa Palmeri - Kieron Walquist | MO | 1.308 | |||
17th | Knessa Allen - Kate Sisney | MO | 1.214 | |||
18th | ||||||
19th | ||||||
20th | ||||||
21st |