Displaying all 13 entries
Rank | Team Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | David Burmeier - William Carter | IL | CIBAD | 54.684 | x5 | |
2nd | Cara Duncan - Seth Rice | IL | Semper Par | 24.6 | ||
3rd | Danielle Kapke - Stephen Vilim | IL | Chicago CHARGE | 16.5 | x4 | |
4th | Melissa Lueken - Jared Rixstine | IL | CIBAD | 13.302 | ||
5th | Jon Bateman - Rebekah Gudeman | IL | CIBAD | 13.162 | ||
6th | Elaine Sewell - Rebecca Sewell | IL | 6.453 | |||
7th | Heidi Schreiber - Jordan Yager | IL | EverReady | 5.001 | ||
8th | Gregory Kersulis - Kenan Starkey | IL | 3.964 | |||
9th | Marta Kersulis - Peter Kersulis | IL | 3.547 | |||
10th | Daniel Lotz - Joseph Lotz | IL | Chicago CHARGE | 3.013 | ||
11th | Ryan Macwan - Rianka Macwan | IL | Chicago CHARGE | 3 | ||
12th | ||||||
12th |