Displaying entries 241 - 270 of 270 in total
Rank | Team Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
240th | ||||||
240th | ||||||
243rd | ||||||
243rd | ||||||
245th | ||||||
246th | ||||||
247th | ||||||
248th | ||||||
249th | ||||||
250th | ||||||
251st | ||||||
252nd | ||||||
253rd | ||||||
253rd | ||||||
255th | ||||||
256th | ||||||
257th | ||||||
258th | ||||||
259th | ||||||
260th | ||||||
261st | ||||||
262nd | ||||||
263rd | ||||||
264th | ||||||
265th | ||||||
265th | ||||||
265th | ||||||
265th | ||||||
265th | ||||||
265th |