Displaying records 61 - 77 of 77 in total
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
61st | Emily Winslow | WA | Apples of Gold | 2 | |
62nd | Toby Mize | WA | Apples of Gold | 1.818 | |
63rd | Nick Martinoli | WA | 1.697 | ||
64th | Ellen Larson | WA | Apples of Gold | 1.636 | |
65th | Jacob Dunning | WA | South Sound | 1.391 | |
66th | |||||
67th | |||||
67th | |||||
67th | |||||
70th | |||||
70th | |||||
72nd | |||||
73rd | |||||
73rd | |||||
75th | |||||
75th | |||||
75th |